Plateau Banner

Home
Randy Holland Photography
Meetings
JV Roster
Varsity Roster
Rules of Conduct
Varsity Schedule
JR Varsity Schedule
Sophomore Schedule
Freshman Schedule
Coaches
Booster
Contact
Clovis Municipal Schools
Wildcat Band
Wildcat Volleyball

Clovis High School
Wildcat Varsity Roster

# NAME GRADE HT WT POS
8 Rivas, Juan 12 5'09" 183 HB-C
10 Hill, Jordan 12 6'00" 174 QB-FS
14 Best, Corbin 12 6'00" 163 QB-FS
16 Johnson, Michael 12 6'01" 165 FL-FS
17 Orozco, Tre 11 6'00" 174 QB-SS
20 Martin, Tucker 12 6'00" 175 SE-FS
21 Caron, Chris 12 5'08" 165 HB-LB
22 Beachum, Ray 12 5'11" 172 HB-LB
23 Trevizo, Eduardo 11 5'08" 143 FL-C
24 Wiggins, Quran 12 6'01" 190 HB-C
26 Wheeler, Boone 11 5'08" 190 HB-LB
28 Chaves, Mikey 11 5'08" 142 FL-C
32 Creamer, Kaven 11 5'11" 182 TE-DE
33 Armstrong, Kevin 12 5'10" 206 TE-LB
40 Heard, Matt 12 5'09" 145 K
42 Pettigrew, Matt 11 5'10" 171 HS-SS
54 Chairez, AJ 11 5'10" 180 G-LB
55 Curry, Seth 11 5'10" 180 G-LB
58 Garza, Carlos 12 6'02" 230 C-DE
62 Cope, Steven 11 5'08" 197 G-NG
65 Lekovich, Derrick 12 6'01" 215 C-DT
66 Sena, Antonio 11 6'01" 191 C-DT
67 Martinez, Sammy 12 6'02" 193 T-DE
68 Sharp, Chris 12 6'04" 295 T-DT
71 Rodriguez, Zeke 12 5'11" 180 G-DT
73 Credle, Brannon 11 6'00" 235 T-NG
74 Kelly, Fred 12 5'11" 290 T-DT
75 Betts, Kenny 11 6'04" 277 T-DT
77 Mileg, Michael 11 5'11" 202 G-DE
78 Martinez, Sergio 12 5'11" 250 T-DT
82 Johnson, Denzel 12 5'10" 160 SE-C
83 Britt, Dalton 12 5'09" 155 SE-C
85 Delacruz, Rudy 12 6'00" 178 SE-C
87 Lopez, Armando 12 6'02" 191 TE-DE
88 Gomez, Morgan 12 6'01" 200 TE-DE
MGR Sierra, Jacob 11 MGR
MGR Ramos, Ryan 12 MGR